Bidding history on lot 2109 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 11:09:15 AM BST 4097 £18
23/09 11:09:14 AM BST 4106 £15
23/09 11:09:13 AM BST 4097 £12
23/09 11:09:12 AM BST 4106 £10
23/09 11:09:09 AM BST 4097 £9
23/09 11:09:08 AM BST 4106 £8
23/09 11:09:06 AM BST 4097 £7
23/09 11:09:04 AM BST 4106 £6
23/09 11:09:02 AM BST 4097 £5
Items per page
Previous|1|Next