Bidding history on lot 2074 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:48:48 AM BST 4096 £38
23/09 10:48:46 AM BST 4085 £35
23/09 10:48:42 AM BST 4096 £32
23/09 10:48:41 AM BST 4085 £30
23/09 10:48:38 AM BST 4096 £28
23/09 10:48:37 AM BST 4097 £25
23/09 10:48:36 AM BST 4096 £22
23/09 10:48:35 AM BST 4097 £20
23/09 10:48:35 AM BST 4096 £18
23/09 10:48:34 AM BST 4097 £15
23/09 10:48:33 AM BST 4096 £12
23/09 10:48:33 AM BST 4097 £10
23/09 10:48:32 AM BST floor bidder £9
23/09 10:48:32 AM BST 4085 £8
23/09 10:48:32 AM BST 4096 £7
23/09 10:48:31 AM BST 4097 £6
23/09 10:48:29 AM BST 4096 £5
Items per page
Previous|1|Next