Bidding history on lot 2067 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:44:06 AM BST 4024 £100
23/09 10:43:58 AM BST 4120 £95
23/09 10:43:55 AM BST 4024 £90
23/09 10:43:44 AM BST 4120 £85
23/09 10:43:43 AM BST 4024 £80
23/09 10:43:38 AM BST 4120 £75
23/09 10:43:36 AM BST 4024 £70
23/09 10:43:29 AM BST 4120 £65
23/09 10:43:26 AM BST 4024 £60
23/09 10:43:18 AM BST 4120 £55
23/09 10:43:16 AM BST 4024 £50
23/09 10:43:11 AM BST 4120 £48
23/09 10:43:09 AM BST 4024 £45
23/09 10:43:03 AM BST 4120 £42
23/09 10:43:01 AM BST 4024 £40
23/09 10:43:01 AM BST 4120 £38
23/09 10:42:59 AM BST 4024 £35
23/09 10:42:59 AM BST 4120 £32
23/09 10:42:56 AM BST 4024 £30
23/09 10:42:56 AM BST 4120 £28
23/09 10:42:54 AM BST 4024 £25
Items per page
Previous|1|Next