Bidding history on lot 2066 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:42:31 AM BST 4096 £32
23/09 10:42:30 AM BST 4085 £30
23/09 10:42:23 AM BST 4096 £28
23/09 10:42:23 AM BST 4085 £25
23/09 10:42:21 AM BST 4096 £22
23/09 10:42:20 AM BST 4085 £20
23/09 10:42:18 AM BST 4096 £18
23/09 10:42:16 AM BST floor bidder £15
23/09 10:42:16 AM BST floor bidder £12
23/09 10:42:14 AM BST 4085 £10
Items per page
Previous|1|Next