Bidding history on lot 2060 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:37:01 AM BST 4096 £28
23/09 10:37:00 AM BST 4085 £25
23/09 10:36:59 AM BST 4096 £22
23/09 10:36:58 AM BST 4085 £20
23/09 10:36:56 AM BST 4096 £18
23/09 10:36:56 AM BST 4085 £15
23/09 10:36:53 AM BST 4096 £12
23/09 10:36:52 AM BST 4085 £10
23/09 10:36:50 AM BST 4096 £9
23/09 10:36:49 AM BST 4085 £8
23/09 10:36:47 AM BST 4096 £7
23/09 10:36:45 AM BST 4085 £6
23/09 10:36:39 AM BST 4096 £5
Items per page
Previous|1|Next