Bidding history on lot 2050 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:30:40 AM BST 4120 £38
23/09 10:30:39 AM BST 4112 £35
23/09 10:30:37 AM BST 4120 £32
23/09 10:30:36 AM BST 4112 £30
23/09 10:30:35 AM BST 4120 £28
23/09 10:30:33 AM BST 4112 £25
23/09 10:30:32 AM BST 4120 £22
23/09 10:30:30 AM BST 4112 £20
23/09 10:30:25 AM BST 4120 £18
23/09 10:30:23 AM BST 4092 £15
23/09 10:30:21 AM BST 4120 £12
23/09 10:30:19 AM BST 4092 £10
Items per page
Previous|1|Next