Bidding history on lot 2047 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:28:45 AM BST 4096 £90
23/09 10:28:44 AM BST 4085 £85
23/09 10:28:43 AM BST 4096 £80
23/09 10:28:42 AM BST 4085 £75
23/09 10:28:40 AM BST 4096 £70
23/09 10:28:38 AM BST 4085 £65
23/09 10:28:35 AM BST 4096 £60
23/09 10:28:32 AM BST 4085 £55
23/09 10:28:26 AM BST 4096 £50
Items per page
Previous|1|Next