Bidding history on lot 2042 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:25:31 AM BST 4097 £22
23/09 10:25:30 AM BST 4120 £20
23/09 10:25:28 AM BST 4097 £18
23/09 10:25:28 AM BST 4085 £15
23/09 10:25:28 AM BST 4120 £12
23/09 10:25:26 AM BST 4097 £10
23/09 10:25:25 AM BST 4085 £9
23/09 10:25:25 AM BST 4120 £9
23/09 10:25:24 AM BST 4106 £8
23/09 10:25:24 AM BST 4097 £8
23/09 10:25:23 AM BST 4120 £7
23/09 10:25:23 AM BST 4085 £6
23/09 10:25:22 AM BST 4097 £5
23/09 10:25:21 AM BST 4085 £4
23/09 10:25:21 AM BST 4106 £4
23/09 10:25:21 AM BST 4120 £3
23/09 10:25:19 AM BST 4097 £2
23/09 10:25:18 AM BST 4085 £1
Items per page
Previous|1|Next