Bidding history on lot 2025 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:16:05 AM BST 4009 £32
23/09 10:16:02 AM BST 4097 £30
23/09 10:16:01 AM BST 4096 £28
23/09 10:16:00 AM BST 4097 £25
23/09 10:15:59 AM BST 4096 £22
23/09 10:15:59 AM BST 4085 £20
23/09 10:15:58 AM BST 4097 £18
23/09 10:15:57 AM BST 4096 £15
23/09 10:15:57 AM BST 4097 £12
23/09 10:15:57 AM BST 4113 £10
23/09 10:15:57 AM BST 4085 £10
23/09 10:15:56 AM BST 4096 £9
23/09 10:15:55 AM BST 4009 £8
23/09 10:15:53 AM BST 4097 £7
23/09 10:15:53 AM BST 4096 £7
23/09 10:15:51 AM BST 4009 £6
23/09 10:15:50 AM BST 4053 £5
Items per page
Previous|1|Next