Bidding history on lot 2021 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:13:00 AM BST 4103 £22
23/09 10:12:57 AM BST 4112 £20
23/09 10:12:53 AM BST 4103 £18
23/09 10:12:52 AM BST 4112 £15
23/09 10:12:38 AM BST 4103 £12
23/09 10:12:37 AM BST 4069 £10
23/09 10:12:36 AM BST 4103 £9
23/09 10:12:35 AM BST 4069 £8
23/09 10:12:34 AM BST 4103 £7
23/09 10:12:33 AM BST 4069 £6
23/09 10:12:28 AM BST 4103 £5
Items per page
Previous|1|Next