Bidding history on lot 2019 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:11:34 AM BST 4085 £18
23/09 10:11:32 AM BST 4106 £15
23/09 10:11:25 AM BST 4085 £12
23/09 10:11:23 AM BST 4106 £10
23/09 10:11:21 AM BST 4085 £9
23/09 10:11:19 AM BST 4106 £8
23/09 10:11:18 AM BST 4085 £7
23/09 10:11:15 AM BST 4106 £6
23/09 10:11:14 AM BST 4085 £5
23/09 10:11:11 AM BST 4106 £4
23/09 10:11:10 AM BST 4085 £3
23/09 10:11:08 AM BST floor bidder £2
23/09 10:11:07 AM BST 4106 £1
Items per page
Previous|1|Next