Bidding history on lot 2008 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:05:19 AM BST 4012 £35
23/09 10:05:15 AM BST 4097 £32
23/09 10:05:09 AM BST 4012 £30
23/09 10:05:08 AM BST 4097 £28
23/09 10:05:07 AM BST 4012 £25
23/09 10:05:06 AM BST 4097 £22
23/09 10:05:05 AM BST 4012 £20
23/09 10:05:04 AM BST 4097 £18
23/09 10:05:03 AM BST 4012 £15
23/09 10:05:00 AM BST 4097 £12
23/09 10:04:59 AM BST floor bidder £10
23/09 10:04:57 AM BST 4097 £9
23/09 10:04:56 AM BST floor bidder £8
23/09 10:04:56 AM BST floor bidder £7
23/09 10:04:56 AM BST 4011 £6
Items per page
Previous|1|Next