Bidding history on lot 2005 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:03:24 AM BST 4099 £40
23/09 10:03:22 AM BST 4097 £38
23/09 10:03:21 AM BST 4099 £35
23/09 10:03:19 AM BST 4097 £32
23/09 10:03:19 AM BST 4099 £30
23/09 10:03:17 AM BST 4097 £28
23/09 10:03:16 AM BST 4099 £25
23/09 10:03:14 AM BST 4097 £22
23/09 10:03:13 AM BST 4099 £20
23/09 10:03:11 AM BST 4097 £18
23/09 10:03:11 AM BST 4099 £15
23/09 10:03:09 AM BST 4097 £12
23/09 10:03:08 AM BST 4099 £10
23/09 10:03:07 AM BST 4097 £9
23/09 10:03:07 AM BST 4099 £8
23/09 10:03:05 AM BST 4097 £7
23/09 10:03:04 AM BST 4099 £6
23/09 10:03:03 AM BST 4011 £5
23/09 10:03:03 AM BST 4097 £4
23/09 10:03:02 AM BST 4099 £3
23/09 10:03:02 AM BST 4011 £3
Items per page
Previous|1|Next