Bidding history on lot 2001 in sale 230921BC

Date/Time Bidder# Bid Amount
23/09 10:01:12 AM BST 4095 £12
23/09 10:01:09 AM BST 4073 £10
23/09 10:01:09 AM BST 4095 £9
23/09 10:01:07 AM BST 4073 £8
23/09 10:01:07 AM BST 4095 £7
23/09 10:01:04 AM BST 4073 £6
23/09 10:01:04 AM BST 4095 £5
23/09 10:01:01 AM BST 4073 £4
23/09 10:01:01 AM BST 4095 £3
23/09 10:00:55 AM BST 4073 £2
23/09 10:00:55 AM BST floor bidder £1
23/09 10:00:52 AM BST 4073 £1
Items per page
Previous|1|Next